Product Range


- 2 flavours, 'Chocolate Hit' and 'Apricot Chocolate Hit'
- Both cookies have been formulated from Oat, wheat and soy based products, natural flavours and no preservatives or artificial colouring.
- Each cookie is 80g and is supplemented with Sodium and Potassium.
- The energy profiles differ between each cookie as these cookies have been created to taste right, not just follow a formula.
Chocolate Hit
| Ave. Quantity per serving | % Daily intake (per serving) | Ave. quantity per 100g | |
| Energy | 1340kJ (321Cal) | 15% | 1680kJ (402Cal) |
| Protein | 5.1g | 10% | 6.4g |
| Fat, Total | 8.7g | 12% | 10.9g |
| > Saturated | 4.3g | 18% | 5.3g |
| > Trans | 0.0g | 0.0g | |
| > Polyunsaturated | 2.2g | 2.7g | |
| > Monounsaturated | 2.2g | 2.7g | |
| Carbohydrate | 53.2g | 17% | 66.5g |
| > Sugars | 19.8g | 22% | 24.7g |
| Dietary Fibre | 3.8g | 13% | 4.8g |
| Sodium | 134mg | 6% | 167mg |
| Potassium | 190mg | 237mg |
Percentage Daily Intakes are based on an average adult diet of 8700kJ.
Your daily intakes may be higher or lower depending on your energy needs
Apricot Chocolate Hit
| Ave. Quantity per serving | % Daily intake (per serving) | Ave. quantity per 100g | |
| Energy | 1310kJ (314Cal) | 15% | 1640kJ (392Cal) |
| Protein | 4.9g | 10% | 6.1g |
| Fat, Total | 7.8g | 11% | 9.7g |
| > Saturated | 3.8g | 16% | 4.7g |
| > Trans | 0.0g | 0.0g | |
| > Polyunsaturated | 1.9g | 2.4g | |
| > Monounsaturated | 1.9g | 2.4g | |
| Carbohydrate | 53.5g | 17% | 66.9g |
| > Sugars | 24.1g | 27% | 30.1g |
| Dietary Fibre | 4.2g | 14% | 5.2g |
| Sodium | 119mg | 5% | 149mg |
| Potassium | 290mg | 363mg |
Percentage Daily Intakes are based on an average adult diet of 8700kJ.
Your daily intakes may be higher or lower depending on your energy needs
