Product Range


- 2 flavours, 'Chocolate Hit' and 'Apricot Chocolate Hit'
- Both cookies have been formulated from Oat, wheat and soy based products, natural flavours and no preservatives or artificial colouring.
- Each cookie is 30g, serving size 60g (2 Cookies) and is supplemented with Sodium and Potassium.
- 5 servings per packet.
- The energy profiles differ between each cookie as these cookies have been created to taste right, not just follow a formula.
Chocolate Hit
| Ave. Quantity per serving | % Daily intake (per serving) | Ave. quantity per 100g | |
| Energy | 1014kJ (241Cal) | 12% | 1680kJ (402Cal) |
| Protein | 3.8g | 8% | 6.4g |
| Fat, Total | 6.6g | 9% | 10.9g |
| > Saturated | 3.2g | 13% | 5.3g |
| > Trans | 0.0g | 0.0g | |
| > Polyunsaturated | 1.6g | 2.7g | |
| > Monounsaturated | 1.6g | 2.7g | |
| Carbohydrate | 39.9g | 13% | 66.5g |
| > Sugars | 14.8g | 16% | 24.7g |
| Dietary Fibre | 3.0g | 10% | 4.8g |
| Sodium | 100mg | 4% | 167mg |
| Potassium | 142mg | 237mg |
Percentage Daily Intakes are based on an average adult diet of 8700kJ.
Your daily intakes may be higher or lower depending on your energy needs
Apricot Chocolate Hit
| Ave. Quantity per serving |
% Daily intake (per serving) |
Ave. quantity per 100g | |
| Energy | 984kJ (235Cal) | 11% | 1640kJ (392Cal) |
| Protein | 3.6g | 7% | 6.1g |
| Fat, Total | 5.8g | 8% | 9.7g |
| > Saturated | 2.8g | 12% | 4.7g |
| > Trans | 0.0g | 0.0g | |
| > Polyunsaturated | 1.5g | 2.4g | |
| > Monounsaturated | 1.5g | 2.4g | |
| Carbohydrate | 40.1g | 13% | 66.9g |
| > Sugars | 18g | 20% | 30.1g |
| Dietary Fibre | 3.1g | 10% | 5.2g |
| Sodium | 89mg | 4% | 149mg |
| Potassium | 218mg | 363mg |
Percentage Daily Intakes are based on an average adult diet of 8700kJ.
Your daily intakes may be higher or lower depending on your energy needs
